Loading…
بِسْمِ ٱللَّٰهِ ٱلرَّحْمَٰنِ ٱلرَّحِيمِ
In the name of Allah, the Most Gracious, the Most Merciful
Calgary
The monthly timetable in Calgary time. Zuhr and Asr are prayed together at Zuhrain, Maghrib and Isha at Maghribain.
Calgary
The monthly timetable in Calgary time. Zuhr and Asr are prayed together at Zuhrain, Maghrib and Isha at Maghribain.
| Date | Imsak | Fajr | Sunrise | Zuhrain | Sunset | Maghribain |
|---|---|---|---|---|---|---|
| Sun 16 Rajab | 5:30 a.m. | 5:45 a.m. | 7:20 a.m. | 12:49 p.m. | 6:18 p.m. | 6:38 p.m. |
| Mon 27 Rajab | 5:28 a.m. | 5:43 a.m. | 7:17 a.m. | 12:48 p.m. | 6:20 p.m. | 6:40 p.m. |
| Tue 38 Rajab | 5:25 a.m. | 5:40 a.m. | 7:15 a.m. | 12:48 p.m. | 6:22 p.m. | 6:41 p.m. |
| Wed 49 Rajab | 5:23 a.m. | 5:38 a.m. | 7:13 a.m. | 12:48 p.m. | 6:24 p.m. | 6:43 p.m. |
| Thu 510 Rajab | 5:21 a.m. | 5:36 a.m. | 7:11 a.m. | 12:48 p.m. | 6:25 p.m. | 6:45 p.m. |
| Fri 611 Rajab | 5:19 a.m. | 5:34 a.m. | 7:09 a.m. | 12:47 p.m. | 6:27 p.m. | 6:46 p.m. |
| Sat 712 Rajab | 5:17 a.m. | 5:32 a.m. | 7:07 a.m. | 12:47 p.m. | 6:29 p.m. | 6:48 p.m. |
| Sun 813 Rajab | 6:15 a.m. | 6:30 a.m. | 8:04 a.m. | 1:47 p.m. | 7:30 p.m. | 7:50 p.m. |
| Mon 914 Rajab | 6:13 a.m. | 6:28 a.m. | 8:02 a.m. | 1:47 p.m. | 7:32 p.m. | 7:52 p.m. |
| Tue 1015 Rajab | 6:11 a.m. | 6:26 a.m. | 8:00 a.m. | 1:46 p.m. | 7:34 p.m. | 7:53 p.m. |
| Wed 1116 Rajab | 6:09 a.m. | 6:24 a.m. | 7:58 a.m. | 1:46 p.m. | 7:36 p.m. | 7:55 p.m. |
| Thu 1217 Rajab | 6:07 a.m. | 6:22 a.m. | 7:55 a.m. | 1:46 p.m. | 7:37 p.m. | 7:57 p.m. |
| Fri 1318 Rajab | 6:04 a.m. | 6:19 a.m. | 7:53 a.m. | 1:46 p.m. | 7:39 p.m. | 7:58 p.m. |
| Sat 1419 Rajab | 6:02 a.m. | 6:17 a.m. | 7:51 a.m. | 1:45 p.m. | 7:41 p.m. | 8:00 p.m. |
| Sun 1520 Rajab | 6:00 a.m. | 6:15 a.m. | 7:49 a.m. | 1:45 p.m. | 7:42 p.m. | 8:02 p.m. |
| Mon 1621 Rajab | 5:58 a.m. | 6:13 a.m. | 7:47 a.m. | 1:45 p.m. | 7:44 p.m. | 8:03 p.m. |
| Tue 1722 Rajab | 5:56 a.m. | 6:11 a.m. | 7:44 a.m. | 1:44 p.m. | 7:46 p.m. | 8:05 p.m. |
| Wed 1823 Rajab | 5:54 a.m. | 6:09 a.m. | 7:42 a.m. | 1:44 p.m. | 7:47 p.m. | 8:07 p.m. |
| Thu 1924 Rajab | 5:52 a.m. | 6:07 a.m. | 7:40 a.m. | 1:44 p.m. | 7:49 p.m. | 8:08 p.m. |
| Fri 2025 Rajab | 5:49 a.m. | 6:04 a.m. | 7:38 a.m. | 1:44 p.m. | 7:51 p.m. | 8:10 p.m. |
| Sat 2126 Rajab | 5:47 a.m. | 6:02 a.m. | 7:35 a.m. | 1:43 p.m. | 7:52 p.m. | 8:12 p.m. |
| Sun 2227 Rajab | 5:45 a.m. | 6:00 a.m. | 7:33 a.m. | 1:43 p.m. | 7:54 p.m. | 8:13 p.m. |
| Mon 2328 Rajab | 5:42 a.m. | 5:57 a.m. | 7:31 a.m. | 1:43 p.m. | 7:56 p.m. | 8:15 p.m. |
| Tue 2429 Rajab | 5:40 a.m. | 5:55 a.m. | 7:29 a.m. | 1:42 p.m. | 7:57 p.m. | 8:17 p.m. |
| Wed 2530 Rajab | 5:37 a.m. | 5:52 a.m. | 7:26 a.m. | 1:42 p.m. | 7:59 p.m. | 8:18 p.m. |
| Thu 261 Shaban | 5:35 a.m. | 5:50 a.m. | 7:24 a.m. | 1:42 p.m. | 8:01 p.m. | 8:20 p.m. |
| Fri 272 Shaban | 5:32 a.m. | 5:47 a.m. | 7:22 a.m. | 1:41 p.m. | 8:02 p.m. | 8:22 p.m. |
| Sat 283 Shaban | 5:30 a.m. | 5:45 a.m. | 7:20 a.m. | 1:41 p.m. | 8:04 p.m. | 8:23 p.m. |
| Sun 294 Shaban | 5:27 a.m. | 5:42 a.m. | 7:17 a.m. | 1:41 p.m. | 8:05 p.m. | 8:25 p.m. |
| Mon 305 Shaban | 5:25 a.m. | 5:40 a.m. | 7:15 a.m. | 1:41 p.m. | 8:07 p.m. | 8:27 p.m. |
| Tue 316 Shaban | 5:22 a.m. | 5:37 a.m. | 7:13 a.m. | 1:40 p.m. | 8:09 p.m. | 8:28 p.m. |
Calculated each day for Calgary. Imsak is shown for fasting; times are Calgary time.