Loading…
بِسْمِ ٱللَّٰهِ ٱلرَّحْمَٰنِ ٱلرَّحِيمِ
In the name of Allah, the Most Gracious, the Most Merciful
Calgary
The monthly timetable in Calgary time. Zuhr and Asr are prayed together at Zuhrain, Maghrib and Isha at Maghribain.
Calgary
The monthly timetable in Calgary time. Zuhr and Asr are prayed together at Zuhrain, Maghrib and Isha at Maghribain.
| 1:43 p.m. |
| 9:22 p.m. |
| 9:44 p.m. |
| Sun 212 Dhul Hijjah | 4:03 a.m. | 4:18 a.m. | 6:04 a.m. | 1:43 p.m. | 9:20 p.m. | 9:42 p.m. |
|---|
| Mon 313 Dhul Hijjah | 4:05 a.m. | 4:20 a.m. | 6:06 a.m. | 1:42 p.m. | 9:18 p.m. | 9:40 p.m. |
|---|
| Tue 414 Dhul Hijjah | 4:06 a.m. | 4:21 a.m. | 6:07 a.m. | 1:42 p.m. | 9:17 p.m. | 9:39 p.m. |
|---|
| Wed 515 Dhul Hijjah | 4:08 a.m. | 4:23 a.m. | 6:09 a.m. | 1:42 p.m. | 9:15 p.m. | 9:37 p.m. |
|---|
| Thu 616 Dhul Hijjah | 4:10 a.m. | 4:25 a.m. | 6:10 a.m. | 1:42 p.m. | 9:13 p.m. | 9:35 p.m. |
|---|
| Fri 717 Dhul Hijjah | 4:12 a.m. | 4:27 a.m. | 6:12 a.m. | 1:42 p.m. | 9:11 p.m. | 9:33 p.m. |
|---|
| Sat 818 Dhul Hijjah | 4:14 a.m. | 4:29 a.m. | 6:13 a.m. | 1:42 p.m. | 9:09 p.m. | 9:31 p.m. |
|---|
| Sun 919 Dhul Hijjah | 4:15 a.m. | 4:30 a.m. | 6:15 a.m. | 1:42 p.m. | 9:08 p.m. | 9:29 p.m. |
|---|
| Mon 1020 Dhul Hijjah | 4:17 a.m. | 4:32 a.m. | 6:17 a.m. | 1:42 p.m. | 9:06 p.m. | 9:27 p.m. |
|---|
| Tue 1121 Dhul Hijjah | 4:19 a.m. | 4:34 a.m. | 6:18 a.m. | 1:41 p.m. | 9:04 p.m. | 9:25 p.m. |
|---|
| Wed 1222 Dhul Hijjah | 4:21 a.m. | 4:36 a.m. | 6:20 a.m. | 1:41 p.m. | 9:02 p.m. | 9:23 p.m. |
|---|
| Thu 1323 Dhul Hijjah | 4:23 a.m. | 4:38 a.m. | 6:21 a.m. | 1:41 p.m. | 9:00 p.m. | 9:21 p.m. |
|---|
| Fri 1424 Dhul Hijjah | 4:25 a.m. | 4:40 a.m. | 6:23 a.m. | 1:41 p.m. | 8:58 p.m. | 9:19 p.m. |
|---|
| Sat 1525 Dhul Hijjah | 4:26 a.m. | 4:41 a.m. | 6:24 a.m. | 1:41 p.m. | 8:56 p.m. | 9:17 p.m. |
|---|
| Sun 1626 Dhul Hijjah | 4:28 a.m. | 4:43 a.m. | 6:26 a.m. | 1:40 p.m. | 8:54 p.m. | 9:15 p.m. |
|---|
| Mon 1727 Dhul Hijjah | 4:30 a.m. | 4:45 a.m. | 6:27 a.m. | 1:40 p.m. | 8:52 p.m. | 9:13 p.m. |
|---|
| Tue 1828 Dhul Hijjah | 4:32 a.m. | 4:47 a.m. | 6:29 a.m. | 1:40 p.m. | 8:50 p.m. | 9:11 p.m. |
|---|
| Wed 1929 Dhul Hijjah | 4:34 a.m. | 4:49 a.m. | 6:31 a.m. | 1:40 p.m. | 8:48 p.m. | 9:09 p.m. |
|---|
| Thu 2030 Dhul Hijjah | 4:35 a.m. | 4:50 a.m. | 6:32 a.m. | 1:40 p.m. | 8:46 p.m. | 9:07 p.m. |
|---|
| Fri 211 Muharram | 4:37 a.m. | 4:52 a.m. | 6:34 a.m. | 1:39 p.m. | 8:44 p.m. | 9:05 p.m. |
|---|
| Sat 222 Muharram | 4:39 a.m. | 4:54 a.m. | 6:35 a.m. | 1:39 p.m. | 8:42 p.m. | 9:02 p.m. |
|---|
| Sun 233 Muharram | 4:41 a.m. | 4:56 a.m. | 6:37 a.m. | 1:39 p.m. | 8:40 p.m. | 9:00 p.m. |
|---|
| Mon 244 Muharram | 4:43 a.m. | 4:58 a.m. | 6:38 a.m. | 1:38 p.m. | 8:38 p.m. | 8:58 p.m. |
|---|
| Tue 255 Muharram | 4:45 a.m. | 5:00 a.m. | 6:40 a.m. | 1:38 p.m. | 8:36 p.m. | 8:56 p.m. |
|---|
| Wed 266 Muharram | 4:46 a.m. | 5:01 a.m. | 6:41 a.m. | 1:38 p.m. | 8:34 p.m. | 8:54 p.m. |
|---|
| Thu 277 Muharram | 4:48 a.m. | 5:03 a.m. | 6:43 a.m. | 1:38 p.m. | 8:31 p.m. | 8:52 p.m. |
|---|
| Fri 288 Muharram | 4:50 a.m. | 5:05 a.m. | 6:45 a.m. | 1:37 p.m. | 8:29 p.m. | 8:49 p.m. |
|---|
| Sat 299 Muharram | 4:52 a.m. | 5:07 a.m. | 6:46 a.m. | 1:37 p.m. | 8:27 p.m. | 8:47 p.m. |
|---|
| Sun 3010 Muharram | 4:54 a.m. | 5:09 a.m. | 6:48 a.m. | 1:37 p.m. | 8:25 p.m. | 8:45 p.m. |
|---|
| Mon 3111 Muharram | 4:56 a.m. | 5:11 a.m. | 6:49 a.m. | 1:36 p.m. | 8:23 p.m. | 8:43 p.m. |
|---|
Calculated each day for Calgary. Imsak is shown for fasting; times are Calgary time.