Loading…
بِسْمِ ٱللَّٰهِ ٱلرَّحْمَٰنِ ٱلرَّحِيمِ
In the name of Allah, the Most Gracious, the Most Merciful
Calgary
The monthly timetable in Calgary time. Zuhr and Asr are prayed together at Zuhrain, Maghrib and Isha at Maghribain.
Calgary
The monthly timetable in Calgary time. Zuhr and Asr are prayed together at Zuhrain, Maghrib and Isha at Maghribain.
| Date | Imsak | Fajr | Sunrise | Zuhrain | Sunset | Maghribain |
|---|---|---|---|---|---|---|
| Tue 127 Rajab | 5:31 a.m. | 5:46 a.m. | 7:21 a.m. | 12:49 p.m. | 6:18 p.m. | 6:37 p.m. |
| Wed 228 Rajab | 5:28 a.m. | 5:43 a.m. | 7:18 a.m. | 12:48 p.m. | 6:19 p.m. | 6:39 p.m. |
| Thu 329 Rajab | 5:26 a.m. | 5:41 a.m. | 7:16 a.m. | 12:48 p.m. | 6:21 p.m. | 6:41 p.m. |
| Fri 41 Shaban | 5:24 a.m. | 5:39 a.m. | 7:14 a.m. | 12:48 p.m. | 6:23 p.m. | 6:42 p.m. |
| Sat 52 Shaban | 5:22 a.m. | 5:37 a.m. | 7:12 a.m. | 12:48 p.m. | 6:25 p.m. | 6:44 p.m. |
| Sun 63 Shaban | 5:20 a.m. | 5:35 a.m. | 7:10 a.m. | 12:48 p.m. | 6:26 p.m. | 6:46 p.m. |
| Mon 74 Shaban | 5:18 a.m. | 5:33 a.m. | 7:08 a.m. | 12:47 p.m. | 6:28 p.m. | 6:47 p.m. |
| Tue 85 Shaban | 5:16 a.m. | 5:31 a.m. | 7:05 a.m. | 12:47 p.m. | 6:30 p.m. | 6:49 p.m. |
| Wed 96 Shaban | 5:14 a.m. | 5:29 a.m. | 7:03 a.m. | 12:47 p.m. | 6:31 p.m. | 6:51 p.m. |
| Thu 107 Shaban | 5:12 a.m. | 5:27 a.m. | 7:01 a.m. | 12:47 p.m. | 6:33 p.m. | 6:52 p.m. |
| Fri 118 Shaban | 5:10 a.m. | 5:25 a.m. | 6:59 a.m. | 12:46 p.m. | 6:35 p.m. | 6:54 p.m. |
| Sat 129 Shaban | 5:08 a.m. | 5:23 a.m. | 6:57 a.m. | 12:46 p.m. | 6:36 p.m. | 6:56 p.m. |
| Sun 1310 Shaban | 6:05 a.m. | 6:20 a.m. | 7:54 a.m. | 1:46 p.m. | 7:38 p.m. | 7:57 p.m. |
| Mon 1411 Shaban | 6:03 a.m. | 6:18 a.m. | 7:52 a.m. | 1:45 p.m. | 7:40 p.m. | 7:59 p.m. |
| Tue 1512 Shaban | 6:01 a.m. | 6:16 a.m. | 7:50 a.m. | 1:45 p.m. | 7:41 p.m. | 8:01 p.m. |
| Wed 1613 Shaban | 5:59 a.m. | 6:14 a.m. | 7:48 a.m. | 1:45 p.m. | 7:43 p.m. | 8:02 p.m. |
| Thu 1714 Shaban | 5:57 a.m. | 6:12 a.m. | 7:45 a.m. | 1:45 p.m. | 7:45 p.m. | 8:04 p.m. |
| Fri 1815 Shaban | 5:55 a.m. | 6:10 a.m. | 7:43 a.m. | 1:44 p.m. | 7:46 p.m. | 8:06 p.m. |
| Sat 1916 Shaban | 5:53 a.m. | 6:08 a.m. | 7:41 a.m. | 1:44 p.m. | 7:48 p.m. | 8:07 p.m. |
| Sun 2017 Shaban | 5:50 a.m. | 6:05 a.m. | 7:39 a.m. | 1:44 p.m. | 7:50 p.m. | 8:09 p.m. |
| Mon 2118 Shaban | 5:48 a.m. | 6:03 a.m. | 7:36 a.m. | 1:43 p.m. | 7:51 p.m. | 8:11 p.m. |
| Tue 2219 Shaban | 5:46 a.m. | 6:01 a.m. | 7:34 a.m. | 1:43 p.m. | 7:53 p.m. | 8:12 p.m. |
| Wed 2320 Shaban | 5:44 a.m. | 5:59 a.m. | 7:32 a.m. | 1:43 p.m. | 7:55 p.m. | 8:14 p.m. |
| Thu 2421 Shaban | 5:41 a.m. | 5:56 a.m. | 7:30 a.m. | 1:43 p.m. | 7:56 p.m. | 8:16 p.m. |
| Fri 2522 Shaban | 5:39 a.m. | 5:54 a.m. | 7:27 a.m. | 1:42 p.m. | 7:58 p.m. | 8:17 p.m. |
| Sat 2623 Shaban | 5:36 a.m. | 5:51 a.m. | 7:25 a.m. | 1:42 p.m. | 8:00 p.m. | 8:19 p.m. |
| Sun 2724 Shaban | 5:33 a.m. | 5:48 a.m. | 7:23 a.m. | 1:42 p.m. | 8:01 p.m. | 8:21 p.m. |
| Mon 2825 Shaban | 5:31 a.m. | 5:46 a.m. | 7:21 a.m. | 1:41 p.m. | 8:03 p.m. | 8:22 p.m. |
| Tue 2926 Shaban | 5:28 a.m. | 5:43 a.m. | 7:18 a.m. | 1:41 p.m. | 8:05 p.m. | 8:24 p.m. |
| Wed 3027 Shaban | 5:26 a.m. | 5:41 a.m. | 7:16 a.m. | 1:41 p.m. | 8:06 p.m. | 8:26 p.m. |
| Thu 3128 Shaban | 5:23 a.m. | 5:38 a.m. | 7:14 a.m. | 1:40 p.m. | 8:08 p.m. | 8:27 p.m. |
Calculated each day for Calgary. Imsak is shown for fasting; times are Calgary time.