Loading…
بِسْمِ ٱللَّٰهِ ٱلرَّحْمَٰنِ ٱلرَّحِيمِ
In the name of Allah, the Most Gracious, the Most Merciful
Calgary
The monthly timetable in Calgary time. Zuhr and Asr are prayed together at Zuhrain, Maghrib and Isha at Maghribain.
Calgary
The monthly timetable in Calgary time. Zuhr and Asr are prayed together at Zuhrain, Maghrib and Isha at Maghribain.
| Date | Imsak | Fajr | Sunrise | Zuhrain | Sunset | Maghribain |
|---|---|---|---|---|---|---|
| Thu 14 Safar | 4:56 a.m. | 5:11 a.m. | 6:50 a.m. | 1:36 p.m. | 8:22 p.m. | 8:41 p.m. |
| Fri 25 Safar | 4:58 a.m. | 5:13 a.m. | 6:52 a.m. | 1:36 p.m. | 8:19 p.m. | 8:39 p.m. |
| Sat 36 Safar | 5:00 a.m. | 5:15 a.m. | 6:53 a.m. | 1:36 p.m. | 8:17 p.m. | 8:37 p.m. |
| Sun 47 Safar | 5:02 a.m. | 5:17 a.m. | 6:55 a.m. | 1:35 p.m. | 8:15 p.m. | 8:35 p.m. |
| Mon 58 Safar | 5:04 a.m. | 5:19 a.m. | 6:56 a.m. | 1:35 p.m. | 8:13 p.m. | 8:32 p.m. |
| Tue 69 Safar | 5:05 a.m. | 5:20 a.m. | 6:58 a.m. | 1:35 p.m. | 8:10 p.m. | 8:30 p.m. |
| Wed 710 Safar | 5:07 a.m. | 5:22 a.m. | 6:59 a.m. | 1:34 p.m. | 8:08 p.m. | 8:28 p.m. |
| Thu 811 Safar | 5:09 a.m. | 5:24 a.m. | 7:01 a.m. | 1:34 p.m. | 8:06 p.m. | 8:26 p.m. |
| Fri 912 Safar | 5:11 a.m. | 5:26 a.m. | 7:03 a.m. | 1:34 p.m. | 8:04 p.m. | 8:23 p.m. |
| Sat 1013 Safar | 5:13 a.m. | 5:28 a.m. | 7:04 a.m. | 1:33 p.m. | 8:01 p.m. | 8:21 p.m. |
| Sun 1114 Safar | 5:15 a.m. | 5:30 a.m. | 7:06 a.m. | 1:33 p.m. | 7:59 p.m. | 8:19 p.m. |
| Mon 1215 Safar | 5:16 a.m. | 5:31 a.m. | 7:07 a.m. | 1:33 p.m. | 7:57 p.m. | 8:16 p.m. |
| Tue 1316 Safar | 5:18 a.m. | 5:33 a.m. | 7:09 a.m. | 1:32 p.m. | 7:55 p.m. | 8:14 p.m. |
| Wed 1417 Safar | 5:20 a.m. | 5:35 a.m. | 7:10 a.m. | 1:32 p.m. | 7:52 p.m. | 8:12 p.m. |
| Thu 1518 Safar | 5:22 a.m. | 5:37 a.m. | 7:12 a.m. | 1:31 p.m. | 7:50 p.m. | 8:10 p.m. |
| Fri 1619 Safar | 5:24 a.m. | 5:39 a.m. | 7:13 a.m. | 1:31 p.m. | 7:48 p.m. | 8:07 p.m. |
| Sat 1720 Safar | 5:26 a.m. | 5:41 a.m. | 7:15 a.m. | 1:31 p.m. | 7:46 p.m. | 8:05 p.m. |
| Sun 1821 Safar | 5:27 a.m. | 5:42 a.m. | 7:17 a.m. | 1:30 p.m. | 7:43 p.m. | 8:03 p.m. |
| Mon 1922 Safar | 5:29 a.m. | 5:44 a.m. | 7:18 a.m. | 1:30 p.m. | 7:41 p.m. | 8:00 p.m. |
| Tue 2023 Safar | 5:31 a.m. | 5:46 a.m. | 7:20 a.m. | 1:30 p.m. | 7:39 p.m. | 7:58 p.m. |
| Wed 2124 Safar | 5:33 a.m. | 5:48 a.m. | 7:21 a.m. | 1:29 p.m. | 7:36 p.m. | 7:56 p.m. |
| Thu 2225 Safar | 5:35 a.m. | 5:50 a.m. | 7:23 a.m. | 1:29 p.m. | 7:34 p.m. | 7:53 p.m. |
| Fri 2326 Safar | 5:36 a.m. | 5:51 a.m. | 7:24 a.m. | 1:29 p.m. | 7:32 p.m. | 7:51 p.m. |
| Sat 2427 Safar | 5:38 a.m. | 5:53 a.m. | 7:26 a.m. | 1:28 p.m. | 7:30 p.m. | 7:49 p.m. |
| Sun 2528 Safar | 5:39 a.m. | 5:54 a.m. | 7:28 a.m. | 1:28 p.m. | 7:27 p.m. | 7:47 p.m. |
| Mon 2629 Safar | 5:41 a.m. | 5:56 a.m. | 7:29 a.m. | 1:28 p.m. | 7:25 p.m. | 7:44 p.m. |
| Tue 2730 Safar | 5:42 a.m. | 5:57 a.m. | 7:31 a.m. | 1:27 p.m. | 7:23 p.m. | 7:42 p.m. |
| Wed 281 Rabi al-Awwal | 5:44 a.m. | 5:59 a.m. | 7:32 a.m. | 1:27 p.m. | 7:21 p.m. | 7:40 p.m. |
| Thu 292 Rabi al-Awwal | 5:45 a.m. | 6:00 a.m. | 7:34 a.m. | 1:27 p.m. | 7:18 p.m. | 7:38 p.m. |
| Fri 303 Rabi al-Awwal | 5:47 a.m. | 6:02 a.m. | 7:35 a.m. | 1:26 p.m. | 7:16 p.m. | 7:35 p.m. |
Calculated each day for Calgary. Imsak is shown for fasting; times are Calgary time.