Loading…
بِسْمِ ٱللَّٰهِ ٱلرَّحْمَٰنِ ٱلرَّحِيمِ
In the name of Allah, the Most Gracious, the Most Merciful
Calgary
The monthly timetable in Calgary time. Zuhr and Asr are prayed together at Zuhrain, Maghrib and Isha at Maghribain.
Calgary
The monthly timetable in Calgary time. Zuhr and Asr are prayed together at Zuhrain, Maghrib and Isha at Maghribain.
| Date | Imsak | Fajr | Sunrise | Zuhrain | Sunset | Maghribain |
|---|---|---|---|---|---|---|
| Mon 118 Jumada al-Thani | 6:44 a.m. | 6:59 a.m. | 8:40 a.m. | 12:40 p.m. | 4:40 p.m. | 5:03 p.m. |
| Tue 219 Jumada al-Thani | 6:44 a.m. | 6:59 a.m. | 8:40 a.m. | 12:40 p.m. | 4:41 p.m. | 5:04 p.m. |
| Wed 320 Jumada al-Thani | 6:44 a.m. | 6:59 a.m. | 8:40 a.m. | 12:41 p.m. | 4:42 p.m. | 5:05 p.m. |
| Thu 421 Jumada al-Thani | 6:44 a.m. | 6:59 a.m. | 8:39 a.m. | 12:41 p.m. | 4:43 p.m. | 5:06 p.m. |
| Fri 522 Jumada al-Thani | 6:44 a.m. | 6:59 a.m. | 8:39 a.m. | 12:42 p.m. | 4:45 p.m. | 5:07 p.m. |
| Sat 623 Jumada al-Thani | 6:44 a.m. | 6:59 a.m. | 8:39 a.m. | 12:42 p.m. | 4:46 p.m. | 5:09 p.m. |
| Sun 724 Jumada al-Thani | 6:43 a.m. | 6:58 a.m. | 8:38 a.m. | 12:43 p.m. | 4:47 p.m. | 5:10 p.m. |
| Mon 825 Jumada al-Thani | 6:43 a.m. | 6:58 a.m. | 8:38 a.m. | 12:43 p.m. | 4:48 p.m. | 5:11 p.m. |
| Tue 926 Jumada al-Thani | 6:43 a.m. | 6:58 a.m. | 8:37 a.m. | 12:43 p.m. | 4:50 p.m. | 5:12 p.m. |
| Wed 1027 Jumada al-Thani | 6:42 a.m. | 6:57 a.m. | 8:37 a.m. | 12:44 p.m. | 4:51 p.m. | 5:14 p.m. |
| Thu 1128 Jumada al-Thani | 6:42 a.m. | 6:57 a.m. | 8:36 a.m. | 12:44 p.m. | 4:53 p.m. | 5:15 p.m. |
| Fri 1229 Jumada al-Thani | 6:41 a.m. | 6:56 a.m. | 8:36 a.m. | 12:45 p.m. | 4:54 p.m. | 5:16 p.m. |
| Sat 131 Rajab | 6:41 a.m. | 6:56 a.m. | 8:35 a.m. | 12:45 p.m. | 4:55 p.m. | 5:18 p.m. |
| Sun 142 Rajab | 6:40 a.m. | 6:55 a.m. | 8:34 a.m. | 12:45 p.m. | 4:57 p.m. | 5:19 p.m. |
| Mon 153 Rajab | 6:39 a.m. | 6:54 a.m. | 8:34 a.m. | 12:46 p.m. | 4:58 p.m. | 5:21 p.m. |
| Tue 164 Rajab | 6:39 a.m. | 6:54 a.m. | 8:33 a.m. | 12:46 p.m. | 5:00 p.m. | 5:22 p.m. |
| Wed 175 Rajab | 6:38 a.m. | 6:53 a.m. | 8:32 a.m. | 12:46 p.m. | 5:02 p.m. | 5:24 p.m. |
| Thu 186 Rajab | 6:37 a.m. | 6:52 a.m. | 8:31 a.m. | 12:47 p.m. | 5:03 p.m. | 5:25 p.m. |
| Fri 197 Rajab | 6:36 a.m. | 6:51 a.m. | 8:30 a.m. | 12:47 p.m. | 5:05 p.m. | 5:27 p.m. |
| Sat 208 Rajab | 6:35 a.m. | 6:50 a.m. | 8:29 a.m. | 12:47 p.m. | 5:06 p.m. | 5:28 p.m. |
| Sun 219 Rajab | 6:34 a.m. | 6:49 a.m. | 8:28 a.m. | 12:48 p.m. | 5:08 p.m. | 5:30 p.m. |
| Mon 2210 Rajab | 6:33 a.m. | 6:48 a.m. | 8:27 a.m. | 12:48 p.m. | 5:10 p.m. | 5:31 p.m. |
| Tue 2311 Rajab | 6:32 a.m. | 6:47 a.m. | 8:26 a.m. | 12:48 p.m. | 5:11 p.m. | 5:33 p.m. |
| Wed 2412 Rajab | 6:31 a.m. | 6:46 a.m. | 8:24 a.m. | 12:48 p.m. | 5:13 p.m. | 5:35 p.m. |
| Thu 2513 Rajab | 6:30 a.m. | 6:45 a.m. | 8:23 a.m. | 12:49 p.m. | 5:15 p.m. | 5:36 p.m. |
| Fri 2614 Rajab | 6:29 a.m. | 6:44 a.m. | 8:22 a.m. | 12:49 p.m. | 5:16 p.m. | 5:38 p.m. |
| Sat 2715 Rajab | 6:28 a.m. | 6:43 a.m. | 8:21 a.m. | 12:49 p.m. | 5:18 p.m. | 5:40 p.m. |
| Sun 2816 Rajab | 6:26 a.m. | 6:41 a.m. | 8:19 a.m. | 12:49 p.m. | 5:20 p.m. | 5:41 p.m. |
| Mon 2917 Rajab | 6:25 a.m. | 6:40 a.m. | 8:18 a.m. | 12:49 p.m. | 5:22 p.m. | 5:43 p.m. |
| Tue 3018 Rajab | 6:24 a.m. | 6:39 a.m. | 8:17 a.m. | 12:50 p.m. | 5:23 p.m. | 5:45 p.m. |
| Wed 3119 Rajab | 6:22 a.m. | 6:37 a.m. | 8:15 a.m. | 12:50 p.m. | 5:25 p.m. | 5:46 p.m. |
Calculated each day for Calgary. Imsak is shown for fasting; times are Calgary time.