Loading…
بِسْمِ ٱللَّٰهِ ٱلرَّحْمَٰنِ ٱلرَّحِيمِ
In the name of Allah, the Most Gracious, the Most Merciful
Calgary
The monthly timetable in Calgary time. Zuhr and Asr are prayed together at Zuhrain, Maghrib and Isha at Maghribain.
Calgary
The monthly timetable in Calgary time. Zuhr and Asr are prayed together at Zuhrain, Maghrib and Isha at Maghribain.
| Date | Imsak | Fajr | Sunrise | Zuhrain | Sunset | Maghribain |
|---|---|---|---|---|---|---|
| Sat 12 Shaban | 6:20 a.m. | 6:35 a.m. | 8:12 a.m. | 12:50 p.m. | 5:28 p.m. | 5:49 p.m. |
| Sun 23 Shaban | 6:18 a.m. | 6:33 a.m. | 8:11 a.m. | 12:50 p.m. | 5:30 p.m. | 5:51 p.m. |
| Mon 34 Shaban | 6:17 a.m. | 6:32 a.m. | 8:09 a.m. | 12:50 p.m. | 5:32 p.m. | 5:53 p.m. |
| Tue 45 Shaban | 6:15 a.m. | 6:30 a.m. | 8:08 a.m. | 12:50 p.m. | 5:34 p.m. | 5:54 p.m. |
| Wed 56 Shaban | 6:14 a.m. | 6:29 a.m. | 8:06 a.m. | 12:50 p.m. | 5:36 p.m. | 5:56 p.m. |
| Thu 67 Shaban | 6:12 a.m. | 6:27 a.m. | 8:04 a.m. | 12:50 p.m. | 5:37 p.m. | 5:58 p.m. |
| Fri 78 Shaban | 6:11 a.m. | 6:26 a.m. | 8:03 a.m. | 12:50 p.m. | 5:39 p.m. | 6:00 p.m. |
| Sat 89 Shaban | 6:09 a.m. | 6:24 a.m. | 8:01 a.m. | 12:51 p.m. | 5:41 p.m. | 6:01 p.m. |
| Sun 910 Shaban | 6:07 a.m. | 6:22 a.m. | 7:59 a.m. | 12:51 p.m. | 5:43 p.m. | 6:03 p.m. |
| Mon 1011 Shaban | 6:06 a.m. | 6:21 a.m. | 7:58 a.m. | 12:51 p.m. | 5:44 p.m. | 6:05 p.m. |
| Tue 1112 Shaban | 6:04 a.m. | 6:19 a.m. | 7:56 a.m. | 12:51 p.m. | 5:46 p.m. | 6:07 p.m. |
| Wed 1213 Shaban | 6:02 a.m. | 6:17 a.m. | 7:54 a.m. | 12:51 p.m. | 5:48 p.m. | 6:08 p.m. |
| Thu 1314 Shaban | 6:01 a.m. | 6:16 a.m. | 7:52 a.m. | 12:51 p.m. | 5:50 p.m. | 6:10 p.m. |
| Fri 1415 Shaban | 5:59 a.m. | 6:14 a.m. | 7:50 a.m. | 12:50 p.m. | 5:52 p.m. | 6:12 p.m. |
| Sat 1516 Shaban | 5:57 a.m. | 6:12 a.m. | 7:48 a.m. | 12:50 p.m. | 5:53 p.m. | 6:14 p.m. |
| Sun 1617 Shaban | 5:55 a.m. | 6:10 a.m. | 7:46 a.m. | 12:50 p.m. | 5:55 p.m. | 6:15 p.m. |
| Mon 1718 Shaban | 5:53 a.m. | 6:08 a.m. | 7:44 a.m. | 12:50 p.m. | 5:57 p.m. | 6:17 p.m. |
| Tue 1819 Shaban | 5:51 a.m. | 6:06 a.m. | 7:43 a.m. | 12:50 p.m. | 5:59 p.m. | 6:19 p.m. |
| Wed 1920 Shaban | 5:50 a.m. | 6:05 a.m. | 7:41 a.m. | 12:50 p.m. | 6:01 p.m. | 6:20 p.m. |
| Thu 2021 Shaban | 5:48 a.m. | 6:03 a.m. | 7:39 a.m. | 12:50 p.m. | 6:02 p.m. | 6:22 p.m. |
| Fri 2122 Shaban | 5:46 a.m. | 6:01 a.m. | 7:37 a.m. | 12:50 p.m. | 6:04 p.m. | 6:24 p.m. |
| Sat 2223 Shaban | 5:44 a.m. | 5:59 a.m. | 7:35 a.m. | 12:50 p.m. | 6:06 p.m. | 6:26 p.m. |
| Sun 2324 Shaban | 5:42 a.m. | 5:57 a.m. | 7:32 a.m. | 12:50 p.m. | 6:08 p.m. | 6:27 p.m. |
| Mon 2425 Shaban | 5:40 a.m. | 5:55 a.m. | 7:30 a.m. | 12:49 p.m. | 6:09 p.m. | 6:29 p.m. |
| Tue 2526 Shaban | 5:38 a.m. | 5:53 a.m. | 7:28 a.m. | 12:49 p.m. | 6:11 p.m. | 6:31 p.m. |
| Wed 2627 Shaban | 5:36 a.m. | 5:51 a.m. | 7:26 a.m. | 12:49 p.m. | 6:13 p.m. | 6:33 p.m. |
| Thu 2728 Shaban | 5:34 a.m. | 5:49 a.m. | 7:24 a.m. | 12:49 p.m. | 6:15 p.m. | 6:34 p.m. |
| Fri 2829 Shaban | 5:32 a.m. | 5:47 a.m. | 7:22 a.m. | 12:49 p.m. | 6:16 p.m. | 6:36 p.m. |
Calculated each day for Calgary. Imsak is shown for fasting; times are Calgary time.