Loading…
بِسْمِ ٱللَّٰهِ ٱلرَّحْمَٰنِ ٱلرَّحِيمِ
In the name of Allah, the Most Gracious, the Most Merciful
Calgary
The monthly timetable in Calgary time. Zuhr and Asr are prayed together at Zuhrain, Maghrib and Isha at Maghribain.
Calgary
The monthly timetable in Calgary time. Zuhr and Asr are prayed together at Zuhrain, Maghrib and Isha at Maghribain.
| Date | Imsak | Fajr | Sunrise | Zuhrain | Sunset | Maghribain |
|---|---|---|---|---|---|---|
| Fri 122 Rajab | 7:44 a.m. | 7:59 a.m. | 9:40 a.m. | 1:40 p.m. | 5:40 p.m. | 6:03 p.m. |
| Sat 223 Rajab | 7:44 a.m. | 7:59 a.m. | 9:40 a.m. | 1:40 p.m. | 5:42 p.m. | 6:04 p.m. |
| Sun 324 Rajab | 7:44 a.m. | 7:59 a.m. | 9:39 a.m. | 1:41 p.m. | 5:43 p.m. | 6:06 p.m. |
| Mon 425 Rajab | 7:44 a.m. | 7:59 a.m. | 9:39 a.m. | 1:41 p.m. | 5:44 p.m. | 6:07 p.m. |
| Tue 526 Rajab | 7:44 a.m. | 7:59 a.m. | 9:39 a.m. | 1:42 p.m. | 5:45 p.m. | 6:08 p.m. |
| Wed 627 Rajab | 7:44 a.m. | 7:59 a.m. | 9:39 a.m. | 1:42 p.m. | 5:46 p.m. | 6:09 p.m. |
| Thu 728 Rajab | 7:43 a.m. | 7:58 a.m. | 9:38 a.m. | 1:43 p.m. | 5:48 p.m. | 6:10 p.m. |
| Fri 829 Rajab | 7:43 a.m. | 7:58 a.m. | 9:38 a.m. | 1:43 p.m. | 5:49 p.m. | 6:11 p.m. |
| Sat 930 Rajab | 7:42 a.m. | 7:57 a.m. | 9:37 a.m. | 1:43 p.m. | 5:50 p.m. | 6:13 p.m. |
| Sun 101 Shaban | 7:42 a.m. | 7:57 a.m. | 9:37 a.m. | 1:44 p.m. | 5:52 p.m. | 6:14 p.m. |
| Mon 112 Shaban | 7:42 a.m. | 7:57 a.m. | 9:36 a.m. | 1:44 p.m. | 5:53 p.m. | 6:15 p.m. |
| Tue 123 Shaban | 7:41 a.m. | 7:56 a.m. | 9:36 a.m. | 1:45 p.m. | 5:54 p.m. | 6:17 p.m. |
| Wed 134 Shaban | 7:40 a.m. | 7:55 a.m. | 9:35 a.m. | 1:45 p.m. | 5:56 p.m. | 6:18 p.m. |
| Thu 145 Shaban | 7:40 a.m. | 7:55 a.m. | 9:34 a.m. | 1:45 p.m. | 5:57 p.m. | 6:20 p.m. |
| Fri 156 Shaban | 7:39 a.m. | 7:54 a.m. | 9:33 a.m. | 1:46 p.m. | 5:59 p.m. | 6:21 p.m. |
| Sat 167 Shaban | 7:38 a.m. | 7:53 a.m. | 9:32 a.m. | 1:46 p.m. | 6:00 p.m. | 6:23 p.m. |
| Sun 178 Shaban | 7:38 a.m. | 7:53 a.m. | 9:32 a.m. | 1:46 p.m. | 6:02 p.m. | 6:24 p.m. |
| Mon 189 Shaban | 7:37 a.m. | 7:52 a.m. | 9:31 a.m. | 1:47 p.m. | 6:04 p.m. | 6:26 p.m. |
| Tue 1910 Shaban | 7:36 a.m. | 7:51 a.m. | 9:30 a.m. | 1:47 p.m. | 6:05 p.m. | 6:27 p.m. |
| Wed 2011 Shaban | 7:35 a.m. | 7:50 a.m. | 9:29 a.m. | 1:47 p.m. | 6:07 p.m. | 6:29 p.m. |
| Thu 2112 Shaban | 7:34 a.m. | 7:49 a.m. | 9:28 a.m. | 1:48 p.m. | 6:08 p.m. | 6:30 p.m. |
| Fri 2213 Shaban | 7:33 a.m. | 7:48 a.m. | 9:26 a.m. | 1:48 p.m. | 6:10 p.m. | 6:32 p.m. |
| Sat 2314 Shaban | 7:32 a.m. | 7:47 a.m. | 9:25 a.m. | 1:48 p.m. | 6:12 p.m. | 6:33 p.m. |
| Sun 2415 Shaban | 7:31 a.m. | 7:46 a.m. | 9:24 a.m. | 1:48 p.m. | 6:14 p.m. | 6:35 p.m. |
| Mon 2516 Shaban | 7:30 a.m. | 7:45 a.m. | 9:23 a.m. | 1:49 p.m. | 6:15 p.m. | 6:37 p.m. |
| Tue 2617 Shaban | 7:28 a.m. | 7:43 a.m. | 9:22 a.m. | 1:49 p.m. | 6:17 p.m. | 6:38 p.m. |
| Wed 2718 Shaban | 7:27 a.m. | 7:42 a.m. | 9:20 a.m. | 1:49 p.m. | 6:19 p.m. | 6:40 p.m. |
| Thu 2819 Shaban | 7:26 a.m. | 7:41 a.m. | 9:19 a.m. | 1:49 p.m. | 6:20 p.m. | 6:42 p.m. |
| Fri 2920 Shaban | 7:25 a.m. | 7:40 a.m. | 9:18 a.m. | 1:49 p.m. | 6:22 p.m. | 6:43 p.m. |
| Sat 3021 Shaban | 7:23 a.m. | 7:38 a.m. | 9:16 a.m. | 1:50 p.m. | 6:24 p.m. | 6:45 p.m. |
| Sun 3122 Shaban | 7:22 a.m. | 7:37 a.m. | 9:15 a.m. | 1:50 p.m. | 6:26 p.m. | 6:47 p.m. |
Calculated each day for Calgary. Imsak is shown for fasting; times are Calgary time.