Loading…
بِسْمِ ٱللَّٰهِ ٱلرَّحْمَٰنِ ٱلرَّحِيمِ
In the name of Allah, the Most Gracious, the Most Merciful
Calgary
The monthly timetable in Calgary time. Zuhr and Asr are prayed together at Zuhrain, Maghrib and Isha at Maghribain.
Calgary
The monthly timetable in Calgary time. Zuhr and Asr are prayed together at Zuhrain, Maghrib and Isha at Maghribain.
| 6:31 p.m. |
| Tue 2 | 6:38 a.m. | 6:53 a.m. | 8:30 a.m. | 1:20 p.m. | 6:09 p.m. | 6:29 p.m. |
|---|
| Wed 3 | 6:40 a.m. | 6:55 a.m. | 8:32 a.m. | 1:20 p.m. | 6:07 p.m. | 6:27 p.m. |
|---|
| Thu 4 | 6:42 a.m. | 6:57 a.m. | 8:34 a.m. | 1:20 p.m. | 6:05 p.m. | 6:26 p.m. |
|---|
| Fri 5 | 6:43 a.m. | 6:58 a.m. | 8:36 a.m. | 1:20 p.m. | 6:04 p.m. | 6:24 p.m. |
|---|
| Sat 6 | 6:45 a.m. | 7:00 a.m. | 8:37 a.m. | 1:20 p.m. | 6:02 p.m. | 6:23 p.m. |
|---|
| Sun 7 | 6:47 a.m. | 7:02 a.m. | 8:39 a.m. | 1:20 p.m. | 6:00 p.m. | 6:21 p.m. |
|---|
| Mon 8 | 6:48 a.m. | 7:03 a.m. | 8:41 a.m. | 1:20 p.m. | 5:59 p.m. | 6:20 p.m. |
|---|
| Tue 9 | 6:50 a.m. | 7:05 a.m. | 8:42 a.m. | 1:20 p.m. | 5:57 p.m. | 6:18 p.m. |
|---|
| Wed 10 | 6:51 a.m. | 7:06 a.m. | 8:44 a.m. | 1:20 p.m. | 5:56 p.m. | 6:17 p.m. |
|---|
| Thu 11 | 6:53 a.m. | 7:08 a.m. | 8:46 a.m. | 1:20 p.m. | 5:54 p.m. | 6:15 p.m. |
|---|
| Fri 12 | 6:55 a.m. | 7:10 a.m. | 8:48 a.m. | 1:20 p.m. | 5:53 p.m. | 6:14 p.m. |
|---|
| Sat 13 | 6:56 a.m. | 7:11 a.m. | 8:49 a.m. | 1:21 p.m. | 5:51 p.m. | 6:13 p.m. |
|---|
| Sun 14 | 6:58 a.m. | 7:13 a.m. | 8:51 a.m. | 1:21 p.m. | 5:50 p.m. | 6:11 p.m. |
|---|
| Mon 15 | 7:00 a.m. | 7:15 a.m. | 8:53 a.m. | 1:21 p.m. | 5:49 p.m. | 6:10 p.m. |
|---|
| Tue 16 | 7:01 a.m. | 7:16 a.m. | 8:54 a.m. | 1:21 p.m. | 5:47 p.m. | 6:09 p.m. |
|---|
| Wed 17 | 7:03 a.m. | 7:18 a.m. | 8:56 a.m. | 1:21 p.m. | 5:46 p.m. | 6:08 p.m. |
|---|
| Thu 18 | 7:04 a.m. | 7:19 a.m. | 8:58 a.m. | 1:22 p.m. | 5:45 p.m. | 6:06 p.m. |
|---|
| Fri 19 | 7:06 a.m. | 7:21 a.m. | 8:59 a.m. | 1:22 p.m. | 5:44 p.m. | 6:05 p.m. |
|---|
| Sat 20 | 7:07 a.m. | 7:22 a.m. | 9:01 a.m. | 1:22 p.m. | 5:42 p.m. | 6:04 p.m. |
|---|
| Sun 21 | 7:09 a.m. | 7:24 a.m. | 9:02 a.m. | 1:22 p.m. | 5:41 p.m. | 6:03 p.m. |
|---|
| Mon 22 | 7:10 a.m. | 7:25 a.m. | 9:04 a.m. | 1:22 p.m. | 5:40 p.m. | 6:02 p.m. |
|---|
| Tue 23 | 7:12 a.m. | 7:27 a.m. | 9:06 a.m. | 1:23 p.m. | 5:39 p.m. | 6:01 p.m. |
|---|
| Wed 24 | 7:13 a.m. | 7:28 a.m. | 9:07 a.m. | 1:23 p.m. | 5:38 p.m. | 6:00 p.m. |
|---|
| Thu 25 | 7:15 a.m. | 7:30 a.m. | 9:09 a.m. | 1:23 p.m. | 5:37 p.m. | 5:59 p.m. |
|---|
| Fri 26 | 7:16 a.m. | 7:31 a.m. | 9:10 a.m. | 1:24 p.m. | 5:36 p.m. | 5:59 p.m. |
|---|
| Sat 27 | 7:18 a.m. | 7:33 a.m. | 9:12 a.m. | 1:24 p.m. | 5:36 p.m. | 5:58 p.m. |
|---|
| Sun 28 | 7:19 a.m. | 7:34 a.m. | 9:13 a.m. | 1:24 p.m. | 5:35 p.m. | 5:57 p.m. |
|---|
| Mon 29 | 7:20 a.m. | 7:35 a.m. | 9:15 a.m. | 1:25 p.m. | 5:34 p.m. | 5:57 p.m. |
|---|
| Tue 30 | 7:22 a.m. | 7:37 a.m. | 9:16 a.m. | 1:25 p.m. | 5:33 p.m. | 5:56 p.m. |
|---|
Calculated each day for Calgary. Imsak is shown for fasting; times are Calgary time.