Loading…
بِسْمِ ٱللَّٰهِ ٱلرَّحْمَٰنِ ٱلرَّحِيمِ
In the name of Allah, the Most Gracious, the Most Merciful
Calgary
The monthly timetable in Calgary time. Zuhr and Asr are prayed together at Zuhrain, Maghrib and Isha at Maghribain.
Calgary
The monthly timetable in Calgary time. Zuhr and Asr are prayed together at Zuhrain, Maghrib and Isha at Maghribain.
| Date | Imsak | Fajr | Sunrise | Zuhrain | Sunset | Maghribain |
|---|---|---|---|---|---|---|
| Fri 124 Jumada al-Thani | 5:31 a.m. | 5:46 a.m. | 7:21 a.m. | 12:49 p.m. | 6:17 p.m. | 6:37 p.m. |
| Sat 225 Jumada al-Thani | 5:29 a.m. | 5:44 a.m. | 7:19 a.m. | 12:48 p.m. | 6:19 p.m. | 6:38 p.m. |
| Sun 326 Jumada al-Thani | 5:27 a.m. | 5:42 a.m. | 7:17 a.m. | 12:48 p.m. | 6:21 p.m. | 6:40 p.m. |
| Mon 427 Jumada al-Thani | 5:25 a.m. | 5:40 a.m. | 7:15 a.m. | 12:48 p.m. | 6:22 p.m. | 6:42 p.m. |
| Tue 528 Jumada al-Thani | 5:23 a.m. | 5:38 a.m. | 7:13 a.m. | 12:48 p.m. | 6:24 p.m. | 6:44 p.m. |
| Wed 629 Jumada al-Thani | 5:21 a.m. | 5:36 a.m. | 7:10 a.m. | 12:48 p.m. | 6:26 p.m. | 6:45 p.m. |
| Thu 730 Jumada al-Thani | 5:19 a.m. | 5:34 a.m. | 7:08 a.m. | 12:47 p.m. | 6:27 p.m. | 6:47 p.m. |
| Fri 81 Rajab | 5:17 a.m. | 5:32 a.m. | 7:06 a.m. | 12:47 p.m. | 6:29 p.m. | 6:49 p.m. |
| Sat 92 Rajab | 5:15 a.m. | 5:30 a.m. | 7:04 a.m. | 12:47 p.m. | 6:31 p.m. | 6:50 p.m. |
| Sun 103 Rajab | 6:12 a.m. | 6:27 a.m. | 8:02 a.m. | 1:47 p.m. | 7:33 p.m. | 7:52 p.m. |
| Mon 114 Rajab | 6:10 a.m. | 6:25 a.m. | 7:59 a.m. | 1:46 p.m. | 7:34 p.m. | 7:54 p.m. |
| Tue 125 Rajab | 6:08 a.m. | 6:23 a.m. | 7:57 a.m. | 1:46 p.m. | 7:36 p.m. | 7:55 p.m. |
| Wed 136 Rajab | 6:06 a.m. | 6:21 a.m. | 7:55 a.m. | 1:46 p.m. | 7:38 p.m. | 7:57 p.m. |
| Thu 147 Rajab | 6:04 a.m. | 6:19 a.m. | 7:53 a.m. | 1:46 p.m. | 7:39 p.m. | 7:59 p.m. |
| Fri 158 Rajab | 6:02 a.m. | 6:17 a.m. | 7:50 a.m. | 1:45 p.m. | 7:41 p.m. | 8:00 p.m. |
| Sat 169 Rajab | 6:00 a.m. | 6:15 a.m. | 7:48 a.m. | 1:45 p.m. | 7:43 p.m. | 8:02 p.m. |
| Sun 1710 Rajab | 5:57 a.m. | 6:12 a.m. | 7:46 a.m. | 1:45 p.m. | 7:44 p.m. | 8:04 p.m. |
| Mon 1811 Rajab | 5:55 a.m. | 6:10 a.m. | 7:44 a.m. | 1:44 p.m. | 7:46 p.m. | 8:05 p.m. |
| Tue 1912 Rajab | 5:53 a.m. | 6:08 a.m. | 7:42 a.m. | 1:44 p.m. | 7:48 p.m. | 8:07 p.m. |
| Wed 2013 Rajab | 5:51 a.m. | 6:06 a.m. | 7:39 a.m. | 1:44 p.m. | 7:49 p.m. | 8:09 p.m. |
| Thu 2114 Rajab | 5:49 a.m. | 6:04 a.m. | 7:37 a.m. | 1:44 p.m. | 7:51 p.m. | 8:10 p.m. |
| Fri 2215 Rajab | 5:47 a.m. | 6:02 a.m. | 7:35 a.m. | 1:43 p.m. | 7:53 p.m. | 8:12 p.m. |
| Sat 2316 Rajab | 5:44 a.m. | 5:59 a.m. | 7:33 a.m. | 1:43 p.m. | 7:54 p.m. | 8:14 p.m. |
| Sun 2417 Rajab | 5:42 a.m. | 5:57 a.m. | 7:30 a.m. | 1:43 p.m. | 7:56 p.m. | 8:15 p.m. |
| Mon 2518 Rajab | 5:39 a.m. | 5:54 a.m. | 7:28 a.m. | 1:42 p.m. | 7:58 p.m. | 8:17 p.m. |
| Tue 2619 Rajab | 5:37 a.m. | 5:52 a.m. | 7:26 a.m. | 1:42 p.m. | 7:59 p.m. | 8:19 p.m. |
| Wed 2720 Rajab | 5:34 a.m. | 5:49 a.m. | 7:23 a.m. | 1:42 p.m. | 8:01 p.m. | 8:20 p.m. |
| Thu 2821 Rajab | 5:32 a.m. | 5:47 a.m. | 7:21 a.m. | 1:41 p.m. | 8:03 p.m. | 8:22 p.m. |
| Fri 2922 Rajab | 5:29 a.m. | 5:44 a.m. | 7:19 a.m. | 1:41 p.m. | 8:04 p.m. | 8:24 p.m. |
| Sat 3023 Rajab | 5:27 a.m. | 5:42 a.m. | 7:17 a.m. | 1:41 p.m. | 8:06 p.m. | 8:25 p.m. |
| Sun 3124 Rajab | 5:24 a.m. | 5:39 a.m. | 7:15 a.m. | 1:41 p.m. | 8:07 p.m. | 8:27 p.m. |
Calculated each day for Calgary. Imsak is shown for fasting; times are Calgary time.