Loading…
بِسْمِ ٱللَّٰهِ ٱلرَّحْمَٰنِ ٱلرَّحِيمِ
In the name of Allah, the Most Gracious, the Most Merciful
Calgary
The monthly timetable in Calgary time. Zuhr and Asr are prayed together at Zuhrain, Maghrib and Isha at Maghribain.
Calgary
The monthly timetable in Calgary time. Zuhr and Asr are prayed together at Zuhrain, Maghrib and Isha at Maghribain.
| Date | Imsak | Fajr | Sunrise | Zuhrain | Sunset | Maghribain |
|---|---|---|---|---|---|---|
| Mon 125 Rajab | 5:22 a.m. | 5:37 a.m. | 7:12 a.m. | 1:40 p.m. | 8:09 p.m. | 8:29 p.m. |
| Tue 226 Rajab | 5:19 a.m. | 5:34 a.m. | 7:10 a.m. | 1:40 p.m. | 8:11 p.m. | 8:30 p.m. |
| Wed 327 Rajab | 5:17 a.m. | 5:32 a.m. | 7:08 a.m. | 1:40 p.m. | 8:12 p.m. | 8:32 p.m. |
| Thu 428 Rajab | 5:14 a.m. | 5:29 a.m. | 7:06 a.m. | 1:39 p.m. | 8:14 p.m. | 8:34 p.m. |
| Fri 529 Rajab | 5:12 a.m. | 5:27 a.m. | 7:03 a.m. | 1:39 p.m. | 8:16 p.m. | 8:35 p.m. |
| Sat 630 Rajab | 5:09 a.m. | 5:24 a.m. | 7:01 a.m. | 1:39 p.m. | 8:17 p.m. | 8:37 p.m. |
| Sun 71 Shaban | 5:07 a.m. | 5:22 a.m. | 6:59 a.m. | 1:38 p.m. | 8:19 p.m. | 8:39 p.m. |
| Mon 82 Shaban | 5:04 a.m. | 5:19 a.m. | 6:57 a.m. | 1:38 p.m. | 8:21 p.m. | 8:40 p.m. |
| Tue 93 Shaban | 5:02 a.m. | 5:17 a.m. | 6:55 a.m. | 1:38 p.m. | 8:22 p.m. | 8:42 p.m. |
| Wed 104 Shaban | 4:59 a.m. | 5:14 a.m. | 6:52 a.m. | 1:38 p.m. | 8:24 p.m. | 8:44 p.m. |
| Thu 115 Shaban | 4:57 a.m. | 5:12 a.m. | 6:50 a.m. | 1:37 p.m. | 8:26 p.m. | 8:46 p.m. |
| Fri 126 Shaban | 4:54 a.m. | 5:09 a.m. | 6:48 a.m. | 1:37 p.m. | 8:27 p.m. | 8:47 p.m. |
| Sat 137 Shaban | 4:52 a.m. | 5:07 a.m. | 6:46 a.m. | 1:37 p.m. | 8:29 p.m. | 8:49 p.m. |
| Sun 148 Shaban | 4:50 a.m. | 5:05 a.m. | 6:44 a.m. | 1:37 p.m. | 8:30 p.m. | 8:51 p.m. |
| Mon 159 Shaban | 4:47 a.m. | 5:02 a.m. | 6:42 a.m. | 1:36 p.m. | 8:32 p.m. | 8:52 p.m. |
| Tue 1610 Shaban | 4:45 a.m. | 5:00 a.m. | 6:40 a.m. | 1:36 p.m. | 8:34 p.m. | 8:54 p.m. |
| Wed 1711 Shaban | 4:42 a.m. | 4:57 a.m. | 6:37 a.m. | 1:36 p.m. | 8:35 p.m. | 8:56 p.m. |
| Thu 1812 Shaban | 4:40 a.m. | 4:55 a.m. | 6:35 a.m. | 1:36 p.m. | 8:37 p.m. | 8:57 p.m. |
| Fri 1913 Shaban | 4:38 a.m. | 4:53 a.m. | 6:33 a.m. | 1:35 p.m. | 8:39 p.m. | 8:59 p.m. |
| Sat 2014 Shaban | 4:35 a.m. | 4:50 a.m. | 6:31 a.m. | 1:35 p.m. | 8:40 p.m. | 9:01 p.m. |
| Sun 2115 Shaban | 4:33 a.m. | 4:48 a.m. | 6:29 a.m. | 1:35 p.m. | 8:42 p.m. | 9:03 p.m. |
| Mon 2216 Shaban | 4:31 a.m. | 4:46 a.m. | 6:27 a.m. | 1:35 p.m. | 8:44 p.m. | 9:04 p.m. |
| Tue 2317 Shaban | 4:28 a.m. | 4:43 a.m. | 6:25 a.m. | 1:35 p.m. | 8:45 p.m. | 9:06 p.m. |
| Wed 2418 Shaban | 4:26 a.m. | 4:41 a.m. | 6:23 a.m. | 1:34 p.m. | 8:47 p.m. | 9:08 p.m. |
| Thu 2519 Shaban | 4:24 a.m. | 4:39 a.m. | 6:21 a.m. | 1:34 p.m. | 8:48 p.m. | 9:09 p.m. |
| Fri 2620 Shaban | 4:22 a.m. | 4:37 a.m. | 6:19 a.m. | 1:34 p.m. | 8:50 p.m. | 9:11 p.m. |
| Sat 2721 Shaban | 4:20 a.m. | 4:35 a.m. | 6:17 a.m. | 1:34 p.m. | 8:52 p.m. | 9:13 p.m. |
| Sun 2822 Shaban | 4:17 a.m. | 4:32 a.m. | 6:15 a.m. | 1:34 p.m. | 8:53 p.m. | 9:14 p.m. |
| Mon 2923 Shaban | 4:15 a.m. | 4:30 a.m. | 6:13 a.m. | 1:34 p.m. | 8:55 p.m. | 9:16 p.m. |
| Tue 3024 Shaban | 4:13 a.m. | 4:28 a.m. | 6:12 a.m. | 1:34 p.m. | 8:56 p.m. | 9:18 p.m. |
Calculated each day for Calgary. Imsak is shown for fasting; times are Calgary time.